- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 41
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LOC0014 | Commercial property | Marbella | 43 | 1 | €84,000 | ||
LOC0020 | Commercial property | Marbella | 75 | 1 | €90,000 | ||
MA122LS | Office | Marbella | 98 | 7 | €168,000 | ||
MAD004SN | Flat | Madrid | 1 | 40 | 1 | €170,000 | |
NA0006SN | Commercial property | Marbella | 188 | 1 | €180,000 | ||
NA0SN | Commercial property | Marbella | 183 | 1 | €180,000 | ||
LOC0022 | Commercial property | Marbella | 40 | 13 | €230,000 | ||
PIS0034 | Flat | Marbella | 2 | 224 | 2 | €240,000 | |
ATC0002 | Penthouse | Marbella | 5 | 200 | 0 | €315,000 | |
MA0041LS | Flat | Sotogrande | 3 | 50 | 15 | €327,000 | |
EST001KV | Urban Plot | Estepona | 11 | €350,000 | |||
LM001KV | Flat | Marbella | 2 | 113 | 23 | €400,000 |
Showing 1 to 12 of 41