- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0030 | Flat | Marbella | 3 | 171 | 5 | Price: Consult | |
EST0004 | Studio | Marbella | 40 | 14 | €900/month | ||
MA123LS | Office | Marbella | 98 | 7 | €1,000/month | ||
LOC0023 | Commercial property | Marbella | 60 | 1 | €1,200/month | ||
PIS0031 | Flat | Coín | 3 | 199 | 10 | €1,350/month | |
PIS0037 | Flat | Marbella | 2 | 110 | 19 | €1,500/month | |
MA104LS | Flat | Marbella | 1 | 54 | 29 | €1,550/month | |
AP0003 | Apartment | Marbella | 2 | 121 | 1 | €1,650/month | |
AP0002 | Apartment | Marbella | 2 | 121 | 1 | €1,800/month | |
MA169LS | Office | Marbella | 127 | 6 | €2,000/month | ||
AP0004 | Apartment | Marbella | 1 | 54 | 10 | €2,000/month | |
PIS0036 | Flat | Marbella | 1 | 94 | 23 | €2,000/month |
Showing 1 to 12 of 23