- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 13
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EST0005 | Studio | Fuengirola | 35 | 8 | €850/month | ||
| EST0010 | Studio | Marbella | 32 | 5 | €900/month | ||
| LOC0023 | Commercial property | Marbella | 60 | 1 | €1,200/month | ||
| PIS0048 | Flat | Marbella | 2 | 70 | 7 | €1,500/month | |
| AP0006 | Apartment | Estepona | 1 | 70 | 17 | €1,550/month | |
| PIS0041 | Flat | Marbella | 2 | 111 | 1 | €1,700/month | |
| OFI0005 | Office | Marbella | 52 | 2 | €1,900/month | ||
| PIS0035 | Flat | Marbella | 3 | 98 | 26 | €3,300/month | |
| PIS0039 | Flat | Marbella | 3 | 178 | 24 | €3,800/month | |
| ATC0004 | Penthouse | Marbella | 2 | 130 | 54 | €3,800/month | |
| MA150LS | Flat | Marbella | 6 | 668 | 28 | €4,000/month | |
| MA171LS | Terraced House | Marbella | 5 | 537 | 10 | €5,000/month |
Showing 1 to 12 of 13